Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #27,411 of 403,753 | #2,688 of 116,982 | #3,662 of 37,743 |
| Most waves | #80,062 of 172,326 | #23,598 of 53,657 | #7,210 of 15,384 |
| Highest levels | #288,661 of 543,809 | #73,611 of 175,626 | #24,855 of 51,029 |
| Most drinks | #192,191 of 361,845 | #50,299 of 103,898 | #17,710 of 36,884 |
| Most quests abandoned | #259,410 of 370,234 | #65,125 of 103,575 | #22,768 of 33,796 |
| Most Need rolls | #349,088 of 365,810 | #92,032 of 99,239 | #31,763 of 33,533 |
Only counts characters we know about so far.