Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #9,561 of 25,128 | #3,312 of 8,808 | #1,300 of 3,446 |
| Most deaths | #24,783 of 64,503 | #6,239 of 21,671 | #3,410 of 9,499 |
| Most quests abandoned | #40,343 of 57,725 | #11,167 of 18,354 | #5,724 of 8,548 |
| Highest levels | #84,236 of 118,828 | #27,331 of 44,127 | #12,214 of 17,519 |
| Most drinks | #40,599 of 56,052 | #12,505 of 18,595 | #5,364 of 8,658 |
Only counts characters we know about so far.
