Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #2,534 of 22,731 | #893 of 8,253 | #340 of 3,161 |
| Most quests abandoned | #7,315 of 52,608 | #1,557 of 17,283 | #996 of 7,873 |
| Highest levels | #48,555 of 105,265 | #13,401 of 38,747 | #6,633 of 15,467 |
| Most deaths | #48,440 of 59,340 | #15,873 of 20,575 | #7,063 of 8,824 |
| Most critters killed | #44,783 of 53,486 | #13,828 of 17,808 | #6,028 of 7,616 |
| Most Need rolls | #47,296 of 51,310 | #14,125 of 16,076 | #6,294 of 7,066 |
Only counts characters we know about so far.
