Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #32,512 of 376,686 | #3,438 of 108,752 | #4,355 of 35,391 |
| Most waves | #34,532 of 159,903 | #9,444 of 49,690 | #3,157 of 14,382 |
| Highest levels | #129,481 of 510,738 | #28,225 of 165,330 | #10,396 of 48,053 |
| Most quests abandoned | #113,659 of 344,779 | #24,795 of 96,085 | #9,717 of 31,637 |
| Most drinks | #125,820 of 337,024 | #31,026 of 96,443 | #9,109 of 34,573 |
| Most Need rolls | #269,982 of 340,831 | #63,999 of 92,126 | #23,933 of 31,419 |
| Most critters killed | #288,033 of 335,824 | #74,790 of 92,524 | #24,858 of 30,093 |
Only counts characters we know about so far.