Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most critters killed | #288,020 of 528,802 | #65,700 of 143,320 | #27,634 of 51,456 |
| Most quests abandoned | #294,018 of 538,749 | #67,797 of 147,491 | #30,090 of 52,364 |
| Most drinks | #294,544 of 526,145 | #75,818 of 147,233 | #1,755 of 36,713 |
| Highest levels | #415,972 of 732,759 | #104,024 of 227,984 | #41,321 of 69,592 |
| Most waves | #164,253 of 250,164 | #47,920 of 75,680 | #17,849 of 26,118 |
| Most deaths | #410,561 of 583,493 | #98,035 of 164,755 | #42,787 of 56,430 |
Only counts characters we know about so far.