Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #2,263 of 64,018 | #370 of 21,445 | #266 of 5,976 |
| Most waves | #2,846 of 24,867 | #962 of 8,663 | #256 of 2,224 |
| Most drinks | #9,283 of 55,605 | #2,242 of 18,388 | #4,182 of 6,036 |
| Most quests abandoned | #26,895 of 57,246 | #6,535 of 18,130 | #2,344 of 5,315 |
| Highest levels | #65,549 of 115,389 | #18,526 of 40,940 | #5,916 of 11,357 |
| Most critters killed | #38,628 of 58,141 | #10,297 of 18,660 | #3,956 of 5,696 |
| Most Need rolls | #51,896 of 55,958 | #14,955 of 16,930 | #4,748 of 5,163 |
Only counts characters we know about so far.
