Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #32,314 of 583,493 | #13,240 of 165,660 | #5,000 of 87,790 |
| Most quests abandoned | #63,197 of 538,749 | #21,572 of 153,717 | #8,658 of 82,508 |
| Most honorable kills | #77,721 of 303,222 | #31,507 of 121,462 | #12,601 of 44,979 |
| Highest levels | #210,383 of 732,759 | #62,387 of 200,811 | #28,757 of 111,216 |
| Most drinks | #185,936 of 526,145 | #56,144 of 148,554 | #20,662 of 82,247 |
| Most waves | #118,694 of 250,164 | #40,976 of 79,810 | #16,351 of 34,942 |
| Most critters killed | #306,988 of 528,802 | #92,670 of 150,896 | #36,865 of 78,087 |
Only counts characters we know about so far.