Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #22,671 of 61,132 | #6,057 of 21,297 | #3,175 of 7,307 |
| Highest levels | #65,474 of 107,671 | #20,315 of 40,659 | #7,686 of 12,630 |
| Most Need rolls | #35,588 of 53,078 | #9,268 of 16,780 | #4,549 of 6,485 |
| Most quests abandoned | #43,985 of 54,372 | #13,529 of 17,985 | #5,317 of 6,479 |
| Most critters killed | #51,328 of 55,253 | #16,675 of 18,510 | #6,657 of 6,996 |
Only counts characters we know about so far.
