Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #7,665 of 565,155 | #3,227 of 163,397 | #744 of 54,832 |
| Highest levels | #20,407 of 762,375 | #7,133 of 211,542 | #1,912 of 72,380 |
| Most deaths | #37,979 of 612,059 | #15,951 of 175,982 | #4,793 of 59,113 |
| Most critters killed | #53,896 of 554,931 | #18,790 of 160,440 | #4,609 of 53,913 |
| Most waves | #42,443 of 263,442 | #16,048 of 85,315 | #5,226 of 27,460 |
| Most honorable kills | #71,368 of 317,574 | #29,671 of 128,976 | #9,268 of 36,236 |
| Most drinks | #324,274 of 552,195 | #95,204 of 158,004 | #2,449 of 38,487 |
Only counts characters we know about so far.
