Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #10,556 of 361,845 | #3,753 of 103,093 | #8,248 of 37,987 |
| Most Need rolls | #28,614 of 365,810 | #7,756 of 105,526 | #2,674 of 33,862 |
| Most deaths | #36,550 of 403,753 | #14,867 of 115,645 | #4,167 of 37,364 |
| Most critters killed | #93,323 of 361,000 | #29,707 of 104,135 | #10,700 of 34,817 |
| Highest levels | #143,174 of 543,809 | #42,633 of 148,846 | #12,413 of 54,109 |
| Most honorable kills | #87,752 of 210,833 | #36,802 of 85,158 | #6,970 of 18,279 |
| Most quests abandoned | #165,398 of 370,234 | #51,767 of 106,727 | #14,836 of 34,053 |
| Most waves | #111,831 of 172,326 | #37,715 of 55,561 | #10,027 of 15,436 |
Only counts characters we know about so far.