Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most Need rolls | #25,315 of 230,303 | #6,257 of 64,516 | #2,528 of 26,202 |
| Most drinks | #33,143 of 223,426 | #10,229 of 61,625 | #1,548 of 28,560 |
| Highest levels | #67,037 of 374,208 | #19,815 of 98,842 | #8,128 of 42,810 |
| Most deaths | #53,929 of 250,428 | #19,114 of 69,446 | #5,601 of 28,826 |
| Most quests abandoned | #57,142 of 231,226 | #17,899 of 64,709 | #7,411 of 26,904 |
| Most waves | #34,780 of 105,236 | #11,984 of 33,327 | #3,377 of 11,732 |
| Most critters killed | #127,425 of 225,514 | #37,169 of 63,095 | #14,055 of 25,244 |
| Most honorable kills | #88,943 of 132,510 | #36,994 of 51,527 | #10,500 of 15,168 |
Only counts characters we know about so far.