Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #131,154 of 352,429 | #44,430 of 99,308 | #14,904 of 33,096 |
| Highest levels | #267,687 of 489,850 | #75,943 of 131,977 | #23,250 of 46,111 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #8,747 of 13,480 |
| Most Need rolls | #225,611 of 319,495 | #65,110 of 90,483 | #19,652 of 29,467 |
| Most quests abandoned | #250,703 of 322,922 | #72,877 of 91,514 | #22,260 of 29,626 |
| Most drinks | #252,511 of 315,210 | #70,933 of 88,258 | #27,640 of 32,322 |
| Most critters killed | #284,708 of 314,533 | #81,221 of 89,174 | #24,795 of 28,179 |
Only counts characters we know about so far.