Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most deaths | #17,179 of 583,493 | #566 of 16,175 | #2,050 of 56,042 |
| Most drinks | #73,242 of 526,145 | #1,757 of 14,392 | #36,662 of 57,048 |
| Most quests abandoned | #103,367 of 538,749 | #2,673 of 14,534 | #9,581 of 51,593 |
| Most critters killed | #270,266 of 528,802 | #7,574 of 14,193 | #30,611 of 52,851 |
| Highest levels | #390,935 of 732,759 | #9,628 of 20,036 | #35,657 of 74,687 |
| Most honorable kills | #222,918 of 303,222 | #8,934 of 11,265 | #19,337 of 27,051 |
Only counts characters we know about so far.