Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #35,186 of 350,210 | #11,682 of 100,452 | #20,635 of 36,675 |
| Most critters killed | #140,284 of 349,087 | #43,785 of 101,419 | #15,551 of 33,566 |
| Highest levels | #259,428 of 528,226 | #75,934 of 146,094 | #22,943 of 52,437 |
| Most deaths | #200,618 of 391,138 | #66,457 of 112,753 | #19,763 of 36,065 |
| Most quests abandoned | #226,471 of 358,253 | #69,010 of 103,984 | #20,516 of 32,824 |
| Most waves | #107,717 of 166,262 | #36,483 of 53,881 | #9,631 of 14,823 |
| Most Need rolls | #239,149 of 354,079 | #71,024 of 102,848 | #21,604 of 32,647 |
| Most honorable kills | #151,499 of 204,632 | #65,496 of 82,919 | #12,772 of 17,686 |
Only counts characters we know about so far.