Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most honorable kills | #23,628 of 271,713 | #1,311 of 9,350 | #2,715 of 31,203 |
| Highest levels | #180,433 of 667,804 | #3,687 of 17,057 | #21,693 of 76,764 |
| Most waves | #62,635 of 222,471 | #4,412 of 9,516 | #6,109 of 25,507 |
| Most deaths | #187,007 of 519,163 | #4,780 of 13,370 | #20,409 of 60,267 |
| Most quests abandoned | #225,964 of 478,931 | #5,436 of 12,008 | #28,510 of 55,967 |
| Most drinks | #305,115 of 467,583 | #7,425 of 11,864 | #40,607 of 59,872 |
| Most Need rolls | #275,891 of 410,396 | #5,911 of 9,634 | #31,049 of 46,761 |
| Most critters killed | #329,661 of 469,038 | #8,264 of 11,715 | #36,254 of 52,709 |
Only counts characters we know about so far.