Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #98,438 of 460,963 | #32,467 of 132,793 | #11,753 of 52,574 |
| Highest levels | #262,356 of 650,129 | #77,203 of 178,890 | #30,264 of 74,009 |
| Most waves | #100,760 of 214,025 | #35,052 of 68,970 | #13,187 of 26,318 |
| Most deaths | #257,207 of 499,909 | #84,504 of 143,239 | #32,013 of 57,054 |
| Most critters killed | #273,561 of 451,057 | #82,832 of 129,982 | #37,109 of 53,577 |
| Most honorable kills | #226,349 of 262,571 | #95,359 of 105,826 | #25,032 of 29,110 |
Only counts characters we know about so far.