Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #280 of 272,014 | #111 of 76,058 | #275 of 28,161 |
| Most critters killed | #16,972 of 271,486 | #5,310 of 76,852 | #2,122 of 25,910 |
| Most deaths | #26,678 of 304,917 | #10,091 of 85,870 | #2,999 of 27,782 |
| Most quests abandoned | #27,796 of 278,879 | #9,147 of 78,978 | #2,574 of 25,268 |
| Highest levels | #45,098 of 429,614 | #13,503 of 115,442 | #3,731 of 42,598 |
| Most waves | #42,925 of 127,498 | #14,790 of 40,556 | #3,776 of 11,198 |
| Most honorable kills | #101,726 of 158,757 | #42,356 of 62,200 | #8,398 of 13,596 |
| Most Need rolls | #225,698 of 276,278 | #64,815 of 78,200 | #20,359 of 25,176 |
Only counts characters we know about so far.