Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #13,263 of 68,277 | #3,915 of 21,453 | #1,721 of 8,993 |
| Highest levels | #73,984 of 281,514 | #17,153 of 96,107 | #10,051 of 41,833 |
| Most deaths | #61,701 of 162,592 | #11,190 of 46,813 | #8,538 of 23,023 |
| Most drinks | #62,619 of 145,053 | #15,711 of 41,426 | #7,384 of 21,632 |
| Most quests abandoned | #95,219 of 151,283 | #22,948 of 42,009 | #13,068 of 21,674 |
| Most Need rolls | #101,544 of 151,733 | #22,126 of 40,896 | #11,986 of 20,573 |
| Most critters killed | #109,863 of 149,166 | #27,025 of 41,501 | #13,526 of 20,627 |
Only counts characters we know about so far.