Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Highest levels | #22,904 of 119,469 | #5,079 of 44,768 | #2,704 of 13,143 |
| Most Need rolls | #14,319 of 56,836 | #2,939 of 17,545 | #1,504 of 6,062 |
| Most critters killed | #20,484 of 59,022 | #5,046 of 19,280 | #2,171 of 6,151 |
| Most drinks | #28,591 of 56,428 | #8,362 of 18,970 | #3,305 of 7,016 |
| Most waves | #14,857 of 25,386 | #5,266 of 9,065 | #1,424 of 2,615 |
| Most deaths | #49,169 of 64,904 | #15,401 of 22,071 | #5,238 of 7,049 |
| Most quests abandoned | #52,154 of 58,122 | #16,113 of 18,750 | #5,868 of 6,452 |
Only counts characters we know about so far.
