Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #20,585 of 235,611 | #7,811 of 75,121 | #2,727 of 24,601 |
| Most deaths | #153,728 of 549,477 | #55,024 of 156,045 | #17,676 of 53,282 |
| Most quests abandoned | #207,384 of 507,272 | #64,474 of 144,699 | #21,487 of 49,460 |
| Most duels won | #31,464 of 70,916 | #12,586 of 27,234 | #5,198 of 10,470 |
| Highest levels | #368,637 of 700,050 | #106,541 of 191,214 | #36,984 of 66,512 |
| Most critters killed | #348,777 of 497,371 | #103,550 of 141,921 | #34,017 of 48,533 |
| Most honorable kills | #225,220 of 286,492 | #95,680 of 114,711 | #26,890 of 32,867 |
| Most drinks | #421,375 of 495,283 | #118,924 of 139,806 | #17,473 of 34,645 |
Only counts characters we know about so far.