Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #24,693 of 128,095 | #1,014 of 3,751 | #3,932 of 17,936 |
| Most Warsong Gulch wins | #6,255 of 16,667 | #217 of 558 | #1,197 of 2,831 |
| Most waves | #45,503 of 101,614 | #2,325 of 3,832 | #6,033 of 13,556 |
| Most battleground wins | #8,676 of 18,866 | #279 of 603 | #1,558 of 3,131 |
| Most flags captured | #2,383 of 5,092 | #94 of 186 | #313 of 729 |
| Most critters killed | #112,118 of 217,936 | #2,510 of 4,728 | #12,595 of 30,649 |
| Highest levels | #198,301 of 364,334 | #3,900 of 7,708 | #28,276 of 54,396 |
| Most Need rolls | #123,075 of 222,544 | #2,331 of 4,934 | #14,088 of 30,795 |
| Most deaths | #153,956 of 241,379 | #3,160 of 5,443 | #21,757 of 34,656 |
| Most drinks | #137,529 of 215,422 | #2,769 of 4,673 | #19,164 of 32,466 |
Only counts characters we know about so far.