Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #1,801 of 230,303 | #364 of 64,516 | #119 of 31,994 |
| Most critters killed | #4,219 of 225,514 | #1,274 of 63,095 | #302 of 31,816 |
| Most deaths | #58,248 of 250,428 | #20,524 of 69,446 | #8,483 of 36,092 |
| Highest levels | #95,516 of 374,208 | #27,752 of 98,842 | #12,941 of 56,024 |
| Most drinks | #75,750 of 223,426 | #22,334 of 61,625 | #8,228 of 33,763 |
| Most honorable kills | #46,059 of 132,510 | #18,253 of 51,527 | #7,059 of 18,628 |
| Most quests abandoned | #131,164 of 231,226 | #38,856 of 64,709 | #18,389 of 33,855 |
| Most waves | #67,148 of 105,236 | #22,205 of 33,327 | #8,921 of 14,086 |
Only counts characters we know about so far.