Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #16,772 of 68,277 | #5,049 of 21,453 | #2,130 of 7,443 |
| Highest levels | #166,815 of 281,514 | #46,808 of 96,107 | #17,018 of 27,111 |
| Most deaths | #122,905 of 162,592 | #30,969 of 46,813 | #13,319 of 16,385 |
| Most Need rolls | #115,267 of 151,733 | #26,477 of 40,896 | #12,003 of 15,419 |
| Most critters killed | #140,983 of 149,166 | #38,310 of 41,501 | #14,293 of 15,086 |
Only counts characters we know about so far.