Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #36,329 of 278,879 | #11,727 of 78,978 | #4,734 of 32,584 |
| Highest levels | #64,938 of 429,614 | #19,286 of 115,442 | #7,945 of 49,168 |
| Most critters killed | #69,227 of 271,486 | #21,002 of 76,852 | #7,754 of 30,358 |
| Most deaths | #98,428 of 304,917 | #33,629 of 85,870 | #10,545 of 35,279 |
| Most Need rolls | #98,301 of 276,278 | #26,984 of 78,200 | #10,656 of 31,464 |
| Most drinks | #110,610 of 272,014 | #32,404 of 76,058 | #10,987 of 34,992 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #8,668 of 14,302 |
| Most honorable kills | #106,237 of 158,757 | #44,273 of 62,200 | #12,516 of 18,190 |
Only counts characters we know about so far.