Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #15,968 of 172,326 | #1,520 of 7,296 | #2,149 of 23,711 |
| Highest levels | #92,434 of 543,809 | #1,751 of 13,718 | #12,987 of 75,648 |
| Most Need rolls | #113,574 of 365,810 | #2,239 of 9,046 | #18,324 of 51,271 |
| Most critters killed | #126,517 of 361,000 | #3,396 of 8,894 | #15,792 of 49,727 |
| Most deaths | #175,682 of 403,753 | #4,368 of 10,257 | #18,825 of 55,946 |
| Most honorable kills | #97,604 of 210,833 | #3,858 of 7,147 | #13,234 of 28,990 |
| Most quests abandoned | #173,617 of 370,234 | #4,134 of 9,161 | #21,905 of 49,922 |
| Most drinks | #183,991 of 361,845 | #4,308 of 9,056 | #28,425 of 53,825 |
Only counts characters we know about so far.