Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #30,745 of 172,326 | #8,245 of 53,657 | #4,095 of 23,314 |
| Most critters killed | #96,521 of 361,000 | #21,252 of 99,906 | #9,869 of 51,896 |
| Highest levels | #268,927 of 543,809 | #67,120 of 175,626 | #38,435 of 81,719 |
| Most Need rolls | #185,967 of 365,810 | #37,021 of 99,239 | #21,338 of 51,881 |
| Most quests abandoned | #273,021 of 370,234 | #69,451 of 103,575 | #39,656 of 55,190 |
| Most drinks | #315,666 of 361,845 | #89,322 of 103,898 | #47,803 of 55,044 |
| Most deaths | #396,086 of 403,753 | #113,902 of 116,982 | #58,039 of 59,026 |
Only counts characters we know about so far.