Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #52,527 of 393,106 | #10,160 of 109,416 | #6,407 of 44,874 |
| Highest levels | #124,012 of 569,431 | #26,427 of 182,691 | #14,572 of 64,771 |
| Most critters killed | #187,092 of 383,798 | #43,317 of 105,657 | #26,788 of 45,732 |
| Most Need rolls | #218,902 of 388,420 | #44,709 of 104,869 | #27,115 of 44,881 |
| Most waves | #118,561 of 182,394 | #35,856 of 56,740 | #15,261 of 22,528 |
| Most deaths | #279,261 of 427,803 | #65,161 of 123,255 | #33,835 of 48,857 |
| Most honorable kills | #193,694 of 224,311 | #15,173 of 23,101 | #21,368 of 24,842 |
Only counts characters we know about so far.