Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #8,766 of 217,225 | #951 of 9,181 | #1,132 of 29,975 |
| Most critters killed | #35,030 of 457,456 | #943 of 11,246 | #4,173 of 63,281 |
| Most honorable kills | #24,202 of 266,102 | #1,318 of 8,989 | #3,260 of 36,568 |
| Most deaths | #67,044 of 506,915 | #1,732 of 12,870 | #5,535 of 70,377 |
| Highest levels | #107,781 of 657,519 | #2,003 of 16,635 | #15,372 of 91,340 |
| Most quests abandoned | #77,651 of 467,422 | #1,823 of 11,530 | #9,531 of 63,266 |
| Most duels won | #10,862 of 65,328 | #341 of 2,066 | #2,262 of 11,789 |
| Most drinks | #82,617 of 456,395 | #1,842 of 11,389 | #8,402 of 67,883 |
Only counts characters we know about so far.