Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #57,852 of 250,164 | #14,865 of 75,680 | #6,933 of 26,118 |
| Highest levels | #269,846 of 732,759 | #60,216 of 227,984 | #27,436 of 69,592 |
| Most critters killed | #316,811 of 528,802 | #73,484 of 143,320 | #30,507 of 51,456 |
| Most deaths | #398,553 of 583,493 | #93,645 of 164,755 | #41,740 of 56,430 |
| Most quests abandoned | #397,826 of 538,749 | #98,871 of 147,491 | #40,086 of 52,364 |
Only counts characters we know about so far.