Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #2,073 of 62,855 | #352 of 21,425 | #322 of 7,519 |
| Most waves | #9,208 of 24,328 | #3,223 of 8,649 | #1,287 of 3,162 |
| Highest levels | #58,156 of 113,606 | #16,157 of 40,894 | #6,866 of 13,308 |
| Most quests abandoned | #38,803 of 56,086 | #10,929 of 18,110 | #4,768 of 6,691 |
| Most critters killed | #42,410 of 56,969 | #12,146 of 18,638 | #5,761 of 7,208 |
Only counts characters we know about so far.
