Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #11,384 of 132,754 | #3,020 of 41,422 | #1,542 of 18,333 |
| Most deaths | #28,306 of 318,079 | #3,040 of 91,719 | #2,111 of 44,097 |
| Most drinks | #58,137 of 283,727 | #13,335 of 81,111 | #6,356 of 42,315 |
| Most critters killed | #86,317 of 282,700 | #19,217 of 77,893 | #10,579 of 38,844 |
| Highest levels | #189,420 of 443,426 | #45,964 of 144,720 | #26,944 of 61,872 |
| Most quests abandoned | #140,423 of 290,512 | #32,488 of 80,880 | #17,787 of 39,069 |
| Most Need rolls | #192,255 of 287,509 | #42,231 of 77,572 | #28,191 of 40,301 |
Only counts characters we know about so far.