Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #174,984 of 489,850 | #50,588 of 131,977 | #18,053 of 46,895 |
| Most critters killed | #170,184 of 314,533 | #50,589 of 89,174 | #16,359 of 31,104 |
| Most honorable kills | #103,075 of 184,665 | #43,163 of 72,798 | #13,005 of 21,599 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #10,717 of 15,930 |
| Most deaths | #234,145 of 352,429 | #71,384 of 99,308 | #25,087 of 34,610 |
| Most quests abandoned | #226,333 of 322,922 | #66,514 of 91,514 | #23,446 of 31,974 |
| Most Need rolls | #244,260 of 319,495 | #70,462 of 90,483 | #24,967 of 31,649 |
| Most drinks | #266,974 of 315,210 | #74,910 of 88,258 | #11,183 of 22,081 |
Only counts characters we know about so far.