Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #90,749 of 250,645 | #31,950 of 79,909 | #12,054 of 30,677 |
| Most duels won | #33,724 of 75,656 | #13,500 of 29,057 | #4,188 of 9,706 |
| Highest levels | #391,630 of 733,632 | #113,452 of 200,964 | #44,537 of 83,575 |
| Most critters killed | #307,504 of 529,896 | #92,793 of 151,159 | #41,936 of 62,678 |
| Most quests abandoned | #420,196 of 539,821 | #123,194 of 153,978 | #48,004 of 61,404 |
| Most deaths | #537,149 of 584,661 | #153,854 of 165,942 | #61,819 of 66,530 |
Only counts characters we know about so far.
