Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #102,944 of 584,661 | #39,070 of 165,942 | #12,175 of 56,534 |
| Most critters killed | #202,252 of 529,896 | #62,849 of 151,159 | #18,986 of 51,552 |
| Most duels won | #33,724 of 75,656 | #13,500 of 29,057 | #5,572 of 11,130 |
| Most quests abandoned | #242,115 of 539,821 | #74,905 of 153,978 | #24,961 of 52,458 |
| Most waves | #164,565 of 250,645 | #54,967 of 79,909 | #17,885 of 26,167 |
| Highest levels | #484,096 of 733,632 | #138,024 of 200,964 | #47,463 of 69,672 |
| Most drinks | #448,481 of 527,224 | #126,671 of 148,804 | #18,568 of 36,777 |
| Most honorable kills | #261,184 of 303,766 | #109,279 of 121,621 | #30,653 of 34,738 |
Only counts characters we know about so far.