Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #136 of 354,079 | #28 of 102,848 | #15 of 32,580 |
| Most critters killed | #18,572 of 349,087 | #6,323 of 101,419 | #1,024 of 31,237 |
| Highest levels | #62,405 of 528,226 | #19,211 of 146,094 | #4,698 of 49,639 |
| Most deaths | #53,818 of 391,138 | #21,254 of 112,753 | #6,867 of 36,701 |
| Most drinks | #59,052 of 350,210 | #18,961 of 100,452 | #2,297 of 35,850 |
| Most quests abandoned | #63,850 of 358,253 | #21,396 of 103,984 | #5,330 of 32,815 |
| Most waves | #57,833 of 166,262 | #20,522 of 53,881 | #5,254 of 14,908 |
| Most honorable kills | #113,919 of 204,632 | #48,987 of 82,919 | #9,202 of 17,912 |
Only counts characters we know about so far.