Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #67,939 of 275,244 | #10,267 of 79,322 | #9,900 of 39,760 |
| Highest levels | #166,508 of 402,154 | #40,522 of 132,777 | #23,478 of 60,221 |
| Most Need rolls | #112,700 of 251,870 | #21,591 of 68,005 | #12,406 of 35,114 |
| Most waves | #74,070 of 115,804 | #22,913 of 36,436 | #9,875 of 15,563 |
| Most critters killed | #167,356 of 246,948 | #40,670 of 68,234 | #20,385 of 34,981 |
| Most quests abandoned | #195,538 of 253,389 | #49,991 of 70,596 | #28,125 of 37,236 |
| Most drinks | #208,060 of 245,571 | #58,413 of 70,217 | #30,991 of 37,136 |
Only counts characters we know about so far.