Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #49,447 of 217,716 | #12,942▼down 3,644 in the last 2 days of 66,203 | #6,865 of 26,776 |
| Most critters killed | #150,063 of 458,591 | #32,228▼down 8,003 in the last 2 days of 124,219 | #23,466 of 54,519 |
| Highest levels | #247,462 of 658,277 | #56,223▲up 10,490 in the last 2 days of 206,395 | #28,592 of 74,973 |
| Most quests abandoned | #257,117 of 468,557 | #59,422▼down 15,757 in the last 2 days of 128,254 | #29,695 of 53,494 |
| Most Need rolls | #239,880 of 409,096 | #48,829▼down 7,467 in the last 2 days of 108,940 | #29,533 of 47,207 |
| Most deaths | #477,745 of 508,144 | #131,735▼down 33,852 in the last 2 days of 143,718 | #55,020 of 58,053 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal in the last 2 days.