Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #3,463 of 222,471 | #776 of 67,671 | #514 of 30,841 |
| Most quests abandoned | #10,795 of 478,931 | #1,569 of 131,157 | #1,498 of 72,814 |
| Most drinks | #91,760 of 467,583 | #20,369 of 131,051 | #7,690 of 72,584 |
| Highest levels | #147,540 of 667,804 | #30,410 of 208,951 | #19,817 of 101,062 |
| Most Need rolls | #142,162 of 410,396 | #24,253 of 109,219 | #15,358 of 59,147 |
| Most deaths | #242,700 of 519,163 | #46,780 of 146,858 | #35,616 of 77,534 |
| Most critters killed | #283,369 of 469,038 | #66,119 of 127,121 | #34,030 of 68,774 |
Only counts characters we know about so far.