Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #109,265 of 487,526 | #21,408 of 133,146 | #13,475 of 66,129 |
| Most waves | #81,324 of 226,465 | #22,380 of 68,751 | #10,932 of 31,308 |
| Highest levels | #258,063 of 676,789 | #58,447 of 211,510 | #36,640 of 94,256 |
| Most drinks | #187,022 of 475,915 | #45,298 of 133,011 | #26,511 of 70,907 |
| Most critters killed | #325,961 of 477,615 | #77,552 of 129,071 | #44,888 of 66,222 |
| Most deaths | #393,680 of 528,277 | #96,397 of 149,022 | #49,507 of 73,467 |
Only counts characters we know about so far.