Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #34,466 of 470,936 | #11,632 of 135,875 | #6,780 of 55,934 |
| Most deaths | #69,479 of 521,185 | #27,240 of 149,641 | #9,477 of 59,497 |
| Most Need rolls | #90,030 of 410,446 | #25,380 of 117,390 | #12,161 of 47,351 |
| Highest levels | #199,516 of 669,381 | #59,370 of 184,429 | #23,228 of 76,202 |
| Most quests abandoned | #147,756 of 480,833 | #47,556 of 138,707 | #17,371 of 54,866 |
| Most waves | #80,129 of 223,312 | #28,451 of 72,016 | #10,698 of 27,456 |
| Most honorable kills | #157,925 of 273,135 | #67,661 of 110,203 | #17,022 of 30,269 |
| Most drinks | #399,197 of 469,437 | #113,957 of 133,980 | #12,946 of 33,471 |
Only counts characters we know about so far.