Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #378,503 of 650,129 | #109,634 of 178,890 | #44,375 of 74,655 |
| Most drinks | #264,553 of 450,055 | #77,057 of 128,255 | #33,204 of 57,668 |
| Most waves | #139,855 of 214,025 | #47,193 of 68,970 | #15,158 of 24,514 |
| Most quests abandoned | #341,774 of 460,963 | #101,731 of 132,793 | #41,103 of 53,890 |
| Most Need rolls | #323,735 of 408,340 | #94,562 of 116,787 | #36,590 of 46,569 |
| Most critters killed | #382,097 of 451,057 | #111,840 of 129,982 | #42,910 of 50,707 |
| Most deaths | #437,293 of 499,909 | #127,624 of 143,239 | #50,570 of 58,055 |
Only counts characters we know about so far.