Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #12,455 of 352,429 | #275 of 8,470 | #1,761 of 40,513 |
| Highest levels | #146,736 of 489,850 | #2,860 of 11,482 | #17,113 of 55,860 |
| Most waves | #51,738 of 149,911 | #3,168 of 6,025 | #7,017 of 18,677 |
| Most critters killed | #149,838 of 314,533 | #3,645 of 7,326 | #21,716 of 37,823 |
| Most quests abandoned | #204,675 of 322,922 | #4,582 of 7,547 | #23,769 of 37,091 |
| Most drinks | #216,407 of 315,210 | #4,841 of 7,414 | #1,127 of 21,876 |
| Most honorable kills | #137,225 of 184,665 | #4,750 of 5,869 | #15,161 of 20,626 |
| Most Need rolls | #272,430 of 319,495 | #6,157 of 7,478 | #32,230 of 37,176 |
Only counts characters we know about so far.