Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #11,241 of 324,334 | #213 of 7,580 | #1,426 of 38,080 |
| Highest levels | #24,956 of 490,314 | #382 of 11,482 | #3,153 of 56,385 |
| Most critters killed | #20,506 of 315,916 | #527 of 7,362 | #2,345 of 35,583 |
| Most Need rolls | #40,183 of 320,912 | #604 of 7,513 | #4,102 of 36,813 |
| Most waves | #21,838 of 150,537 | #1,704 of 6,051 | #1,917 of 17,134 |
| Most drinks | #79,381 of 316,546 | #1,631 of 7,442 | #5,774 of 40,889 |
| Most deaths | #88,965 of 353,914 | #2,074 of 8,506 | #9,382 of 41,212 |
| Most honorable kills | #58,886 of 185,309 | #2,348 of 5,899 | #7,194 of 21,356 |
Only counts characters we know about so far.