Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #217,093 of 320,912 | #48,202 of 87,140 | #24,624 of 36,813 |
| Most drinks | #228,348 of 316,546 | #63,113 of 90,893 | #31,909 of 40,889 |
| Highest levels | #355,589 of 490,314 | #101,074 of 159,841 | #40,910 of 56,385 |
| Most deaths | #282,742 of 353,914 | #74,088 of 102,472 | #32,712 of 41,212 |
| Most quests abandoned | #300,379 of 324,334 | #81,708 of 90,726 | #35,369 of 38,080 |
Only counts characters we know about so far.