Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #5,191 of 499,909 | #149 of 12,392 | #794 of 57,054 |
| Most honorable kills | #4,080 of 262,571 | #232 of 8,588 | #383 of 29,110 |
| Most waves | #9,454 of 214,025 | #964 of 8,807 | #1,363 of 26,318 |
| Most quests abandoned | #31,628 of 460,963 | #677 of 11,075 | #3,933 of 52,574 |
| Most Warsong Gulch wins | #9,397 of 38,664 | #393 of 1,478 | #942 of 4,093 |
| Most battleground wins | #12,966 of 44,218 | #505 of 1,622 | #1,303 of 4,639 |
| Highest levels | #207,449 of 650,129 | #4,120 of 15,995 | #24,024 of 74,009 |
| Most critters killed | #157,976 of 451,057 | #4,017 of 10,782 | #24,324 of 53,577 |
| Most drinks | #321,500 of 450,055 | #7,530 of 10,947 | #2,499 of 31,968 |
Only counts characters we know about so far.