Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #67,419 of 554,118 | #23,127 of 160,068 | #12,066 of 65,545 |
| Most deaths | #100,000 of 611,126 | #39,145 of 175,557 | #13,461 of 69,539 |
| Most waves | #95,790 of 263,010 | #34,372 of 85,110 | #12,704 of 32,162 |
| Highest levels | #388,866 of 761,454 | #114,900 of 211,096 | #44,182 of 86,743 |
| Most quests abandoned | #375,686 of 564,315 | #113,975 of 163,011 | #42,933 of 64,206 |
| Most honorable kills | #272,785 of 317,090 | #115,783 of 128,685 | #30,192 of 35,139 |
Only counts characters we know about so far.