Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #29,348 of 58,122 | #7,590 of 18,750 | #3,802 of 8,142 |
| Most deaths | #40,582 of 64,904 | #12,060 of 22,071 | #4,924 of 9,552 |
| Most critters killed | #44,367 of 59,022 | #12,743 of 19,280 | #6,253 of 8,592 |
| Highest levels | #90,853 of 119,469 | #30,568 of 44,768 | #13,243 of 17,500 |
| Most Need rolls | #49,528 of 56,836 | #14,077 of 17,545 | #7,336 of 8,438 |
Only counts characters we know about so far.
