Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #124,424 of 570,780 | #26,451 of 182,749 | #9,888 of 53,351 |
| Most quests abandoned | #103,119 of 394,201 | #21,493 of 109,468 | #8,664 of 35,772 |
| Most drinks | #165,770 of 385,115 | #41,585 of 109,661 | #13,252 of 38,963 |
| Most critters killed | #193,959 of 384,853 | #44,965 of 105,710 | #15,490 of 34,155 |
| Most Need rolls | #198,890 of 389,511 | #39,102 of 104,924 | #16,695 of 35,493 |
| Most deaths | #223,805 of 428,964 | #46,465 of 123,313 | #23,604 of 39,852 |
| Most waves | #118,741 of 182,697 | #35,867 of 56,759 | #10,575 of 16,231 |
Only counts characters we know about so far.