Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #10,375 of 63,204 | #2,199 of 21,427 | #1,223 of 6,113 |
| Most quests abandoned | #9,345 of 56,434 | #1,930 of 18,112 | #926 of 5,555 |
| Highest levels | #27,909 of 114,341 | #6,044 of 40,897 | #2,894 of 10,659 |
| Most Need rolls | #27,832 of 55,139 | #6,286 of 16,909 | #2,820 of 5,417 |
| Most critters killed | #37,871 of 57,318 | #10,280 of 18,640 | #3,826 of 5,589 |
Only counts characters we know about so far.
