Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most waves | #10,923 of 96,934 | #770 of 3,460 | #1,599 of 12,105 |
| Most critters killed | #47,082 of 208,019 | #1,069 of 4,270 | #8,359 of 25,090 |
| Most Need rolls | #61,533 of 212,368 | #916 of 4,480 | #8,363 of 24,761 |
| Highest levels | #150,404 of 351,335 | #2,708 of 7,209 | #17,272 of 39,995 |
| Most deaths | #117,847 of 230,170 | #2,248 of 4,923 | #14,805 of 26,487 |
| Most quests abandoned | #156,070 of 212,953 | #3,025 of 4,424 | #18,133 of 24,549 |
| Most honorable kills | #106,121 of 122,216 | #3,049 of 3,399 | #11,770 of 13,637 |
| Most drinks | #193,424 of 205,345 | #3,957 of 4,235 | #9,776 of 14,095 |
Only counts characters we know about so far.